New Listing
In-Person: 08/29 10:00 AM - 1:00 PMSingle-Story Gem on a Quiet Cul-de-Sac! This beautifully updated 3-bedroom, 2-bath home offers an incredible combination of space, style, and functionality. Enjoy peace of mind with a new A/C unit installed in 2025! Situated on a quiet cul-de-sac with a very large yard, this property provides plenty of room for entertaining, outdoor living, a pool, and potential RV parking. The home features a 720 sq. ft. addition, providing exceptional extra living space and endless possibilities for a game room, family room, office, or gym. The remodeled modern kitchen showcases stylish finishes and a fresh, contemporary feel, while the remodeled primary bath offers a beautiful retreat. With its desirable single-story layout, high ceilings, oversized lot, substantial addition, and thoughtful updates, this home offers the space and versatility you've been looking for!
| MLS # | 2812946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Listing Provided By | LIFE Realty District | Robert W. Morganti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,100 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Private, Rv Potential, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1361 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89002 |
| Community Name | Indian Ridge |
| Open House |
|---|
| In-Person 08/29 10:00 AM - 1:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89002 |
| Community Name | Indian Ridge |